Item number | Product Name | Specifications | Unit | Qty | lead time | remarks |
Sn-G4025 | Sn pellet | 99.99% φ2*5mm | 100g | 1 | Stock |
|
Sn-G4025 | Sn pellet | 99.99% φ2*5mm | 500g | 1 | Stock |
|
Sn-G4025 | Sn pellet | 99.99% φ2*5mm | kg | 1 | Stock |
|
Sn-G4025 | Sn pellet | 99.99% φ2*5mm | kg | 5 | Stock |
|
Sn-G4025 | Sn pellet | 99.99% φ2*5mm | kg | 10 | Stock |
|
Sn-G4025 | Sn pellet | 99.99% φ2*5mm | kg | 20 | Stock |
|
Sn-G4025 | Sn pellet | 99.99% φ2*5mm | kg | 50 | 7-10 WKD |
|
Sn-G4033 | Sn pellet | 99.99% φ3*3mm | 100g | 1 | 7-10 WKD |
|
Sn-G4033 | Sn pellet | 99.99% φ3*3mm | 500g | 1 | Stock |
|
Sn-G4033 | Sn pellet | 99.99% φ3*3mm | kg | 1 | Stock |
|
Sn-G5010 | Sn pellet | 99.999% 1-6mmSpherical like particles | 100g | 1 | Stock |
|
Sn-G5010 | Sn pellet | 99.999% 1-6mmSpherical like particles | 500g | 1 | Stock |
|
Sn-G5010 | Sn pellet | 99.999% 1-6mmSpherical like particles | kg | 1 | Stock |
|
Sn-G5003 | Sn pellet | 99.999% 1-6mmBroken particles | 100g | 1 | 7-10 WKD |
|
Sn-G5003 | Sn pellet | 99.999% 1-6mmBroken particles | 500g | 1 | 7-10 WKD |
|
Sn-G5003 | Sn pellet | 99.999% 1-6mmBroken particles | kg | 1 | 7-10 WKD |
|
Sn-G6003 | Sn pellet | 99.9999% 1-6mmSpherical like particles | 100g | 1 | 7-10 WKD |
|
Sn-G6003 | Sn pellet | 99.9999% 1-6mmSpherical like particles | 500g | 1 | 7-10 WKD |
|
Sn-G6003 | Sn pellet | 99.9999% 1-6mmSpherical like particles | kg | 1 | 7-10 WKD |
|
For more specifications and models of products, please consult our customer service hotline 86-010-56073481. QQ:2380702353, 2031869415 Wechat:18201317600,13311213436. |